New Waves Smocked Pant
Couldn't load pickup availability
Description
Women's High-Rise Smocked Striped Pant
New Waves in Peach Punch by Billabong
Looking for a peachy new look? Our New Waves pants are the answer! With an eye-catching crinkle gauze fabric and full-length silhouette, these high-rise bottoms feature a smocked waistband and slash/patch pocket design. Now you can punch your look up with a killer peach hue!
Browse more clothing and accessory options from Billabong here!
Details
- Available in sizes S-L
- Color: Peach Punch
- Full-length pants
- Crinkle gauze fabric
- Inseam: 32" (size m)
- High-rise
- Smocked waistband
- Slash pockets at front, patch pockets at back
Fabric
- 100% Cotton
Sizing
- Click here for size guidelines on Billabong clothing and swimwear
Fit
- Relaxed fit
More from Vixen Collection
Be sure to check out our New Arrivals and follow us on Facebook to keep up with what's new at Vixen Collection!
Enjoy free shipping to any US address on orders of $100 or more from our boutique located in Seattle, WA.
Returns are accepted for store credit only within 10 days of receipt of your order. Read our entire return policy here.
Tap the black and white chat button in the lower corner or contact us here.
BILLABONG WOMEN'S CLOTHING SIZE CHART
BODY MEASUREMENTS IN INCHES
Clothing
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 0 | 1 - 3 | 5 - 7 | 9 | 11 | |||
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Chest | 30.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Denim
XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|
US | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
True Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Low Waist 3" Below Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip at Widest | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Swimwear
XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|
Junior's | 0 - 1 | 3 - 5 | 7 - 9 | 11 - 13 | 15 - 17 | 19 | |||
Women's | 0 - 2 | 2 - 4 | 4 - 6 | 8 - 10 | 12 - 14 | 16 | |||
Bust | 30.5" - 32.5" | 32.5" - 34.5" | 34.5" - 36.5" | 36.5" - 38.5" | 38.5" - 40.5" | 40.5" - 42.5" | |||
Waist | 23" - 25" | 25" - 27" | 27" - 29" | 29" - 31" | 31" - 33" | 33" - 35" | |||
Hips | 32.5" - 34.5" | 34.5" - 36.5" | 36.5" - 38.5" | 38.5" - 40.5" | 40.5" - 42.5" | 42.5" - 44.5" | |||
Bra Size | A | A - B | B - C | C - D | D - DD | DD - DDD |
*Women's swimwear follows a junior sizing scheme.